Economics Terms Exercise - GDP Deflator
Imagine an economy that produces two goods (A and B) over a period of three years, from 2018 (base year) to 2020. The realized prices (P) and quantities (Q) are as follows:
2018 (base) | 2019 | 2020 | ||||
---|---|---|---|---|---|---|
P | Q | P | Q | P | Q | |
Good A | €100 | 800 | €102 | 840 | €107 | 815 |
Good B | €500 | 40 | €510 | 42 | €536 | 41 |
Based on this information, the following values of nominal and real GDP have been realized in the three subsequent years (check our article on GDP if you are not familiar with these calculations).
2018 (base) | 2019 | 2020 | |
1) Nominal GDP (current prices) | €100,000 | €107,100 | €109,181 |
2) Real GDP (constant 2018 prices) | €100,000 | €105,000 | €102,000 |
3) GDP Deflator (100 = 2018) | 100 | ||
4) Inflation Rate (%) | - |
Based on the above information, calculate the following:
- The value of the GDP deflator for 2019 and 2020.
- The inflation rate between 2018 and 2019 and between 2019 and 2020.
Click on the arrow below to see the solution.